Convenience and power for quarter scale!
With the DLE-30, you get the economy of a gasoline engine in the size of a glow engine.
Electronic ignition provides the spark for fast starting. Timing automatically adjusts for peak power throughout the rpm range. And a made-for-flight design ensures the best power-to-weight ratio for performance.
A rear-mounted pumper carb ensures easier installs and smooth idling before you fly – and dependable fuel flow while you are flying.
Specifications:
| Displacement: | 30.5 cc (1.861 cu in) |
| Bore: | 1.42 in (36 mm) |
| Stroke: | 1.18 in (30 mm) |
| Weight: | 2.4 lb (1.10 kg) |
| RPM Range: | 1,600-8,500 |
| Output: | 3.7 hp @ 8,500 rpm |
| Requires: | Unleaded Petrol (Gasoline), oil, ignition battery & propeller |
| Includes: | electronic ignition, muffler, spark plug, gasket, bolts, machined aluminum standoffs, tdrottle arm extension & manual |
| Recommended Prop: | 18×8, 18×10, 19×8 & 20×8 |
| Recommended Break-In Prop: | 18×8 |
Technical Data:
| Ignition Battery: | 4.8-6.0V NiCd or NiMH, 6.6V LiFe or 7.4V LiPopack (Voltage regulator required witd LiPo or LiFe use.) |
| Compression Ratio: | 7.6:1 |
| Petrol/Oil Mix: | 30:1 |
| Weight Breakdown: | Engine: 32.1 oz (910 g); Muffler: 2.1 oz (60 g); Ignition: 4.2 oz (120g) |








Reviews
There are no reviews yet.